Welcome to Gali Disawar Satta, the ultimate destination for live, accurate, and instant Satta King results. We specialize in providing the fastest updates for Gali, Disawar, and other popular Satta markets. Whether you are looking for today’s Gali result, Disawar result, or Satta King charts, you are at the right place!
CHART KE LIYE MONTH AUR YEAR SELECT KARKE (Show Chart) PAR CLICK KARE
Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
01 Nov 24 | 12 | 28 | 26 | |
02 Nov 24 | 06 | 29 | 46 | 54 |
03 Nov 24 | 99 | 69 | 05 | 24 |
04 Nov 24 | 48 | 56 | 20 | 03 |
05 Nov 24 | 78 | 90 | 94 | 45 |
06 Nov 24 | 49 | 10 | 18 | 04 |
07 Nov 24 | 59 | 44 | 25 | 46 |
08 Nov 24 | 85 | 66 | 88 | 28 |
09 Nov 24 | 25 | 87 | 85 | 21 |
10 Nov 24 | 65 | 62 | 04 | 17 |
11 Nov 24 | 12 | 80 | 68 | 03 |
12 Nov 24 | 57 | 18 | 44 | 56 |
13 Nov 24 | 41 | 10 | 70 | 18 |
14 Nov 24 | 61 | 16 | 73 | 02 |
15 Nov 24 | 41 | 82 | 45 | 81 |
16 Nov 24 | 53 | 22 | 73 | 46 |
17 Nov 24 | 87 | 97 | 25 | 65 |
18 Nov 24 | 07 | 09 | 22 | 88 |
19 Nov 24 | 25 | 13 | 90 | 04 |
20 Nov 24 | 66 | 74 | 09 | 33 |
21 Nov 24 | ||||
22 Nov 24 | ||||
23 Nov 24 | ||||
24 Nov 24 | ||||
25 Nov 24 | ||||
26 Nov 24 | ||||
27 Nov 24 | ||||
28 Nov 24 | ||||
29 Nov 24 | ||||
30 Nov 24 |
Date | OLD FRIDABAD | CHANDIGARH | DUBAI | PUNJAB | HARYANA |
01 Nov 24 | |||||
02 Nov 24 | 44 | 40 | 01 | 60 | 06 |
03 Nov 24 | 98 | 51 | 10 | 44 | 99 |
04 Nov 24 | 52 | 21 | 48 | 84 | 48 |
05 Nov 24 | 33 | 13 | 27 | 87 | 78 |
06 Nov 24 | 36 | 80 | 35 | 94 | 49 |
07 Nov 24 | 79 | 35 | 83 | 95 | 59 |
08 Nov 24 | 15 | 04 | 35 | 58 | 85 |
09 Nov 24 | 75 | 48 | 17 | 52 | 25 |
10 Nov 24 | 17 | 35 | 92 | 56 | 65 |
11 Nov 24 | 26 | 21 | 57 | 21 | 12 |
12 Nov 24 | 43 | 25 | 75 | 75 | 57 |
13 Nov 24 | 91 | 16 | 39 | 14 | 41 |
14 Nov 24 | 98 | 84 | 11 | 16 | 61 |
15 Nov 24 | 18 | 59 | 86 | 14 | 41 |
16 Nov 24 | 43 | 08 | 58 | 35 | 53 |
17 Nov 24 | 90 | 28 | 13 | 78 | 87 |
18 Nov 24 | 93 | 93 | 07 | 70 | 07 |
19 Nov 24 | 02 | 08 | 48 | 52 | 25 |
20 Nov 24 | 11 | 34 | 66 | 66 | |
21 Nov 24 | |||||
22 Nov 24 | |||||
23 Nov 24 | |||||
24 Nov 24 | |||||
25 Nov 24 | |||||
26 Nov 24 | |||||
27 Nov 24 | |||||
28 Nov 24 | |||||
29 Nov 24 | |||||
30 Nov 24 |
Date | INDRPRASTH | UP OPEN | LALKILA | GALI N07 | DELHI BAZAR |
01 Nov 24 | 10 | 51 | 75 | 25 | |
02 Nov 24 | 56 | 60 | 15 | 36 | 46 |
03 Nov 24 | 04 | 09 | 10 | 37 | 63 |
04 Nov 24 | 89 | 52 | 89 | 44 | |
05 Nov 24 | 73 | 86 | 13 | 55 | 45 |
06 Nov 24 | 54 | 55 | 85 | 31 | 81 |
07 Nov 24 | 41 | 54 | 95 | 51 | 15 |
08 Nov 24 | 15 | 15 | 35 | 25 | 57 |
09 Nov 24 | 75 | 70 | 52 | 01 | |
10 Nov 24 | 65 | 15 | 58 | 42 | |
11 Nov 24 | 26 | 21 | 88 | 69 | 13 |
12 Nov 24 | 52 | 07 | 02 | 78 | 78 |
13 Nov 24 | 39 | 48 | 91 | 48 | 52 |
14 Nov 24 | 16 | 95 | 45 | ||
15 Nov 24 | 46 | 59 | 14 | 20 | 02 |
16 Nov 24 | 47 | 65 | 47 | 48 | 52 |
17 Nov 24 | 22 | 27 | 32 | 37 | 27 |
18 Nov 24 | 07 | 20 | 25 | 83 | 88 |
19 Nov 24 | 85 | 25 | 75 | 29 | 71 |
20 Nov 24 | 11 | 75 | 34 | 53 | 47 |
21 Nov 24 | |||||
22 Nov 24 | |||||
23 Nov 24 | |||||
24 Nov 24 | |||||
25 Nov 24 | |||||
26 Nov 24 | |||||
27 Nov 24 | |||||
28 Nov 24 | |||||
29 Nov 24 | |||||
30 Nov 24 |
Date | RAJDHANI | DJ GOLD | SHRI GANESH | BOMBAY | DHAN LAXMI |
01 Nov 24 | 20 | 79 | 61 | 56 | 62 |
02 Nov 24 | 41 | 47 | 97 | 58 | 21 |
03 Nov 24 | 31 | 97 | 31 | 36 | 96 |
04 Nov 24 | 56 | 24 | 04 | 51 | 35 |
05 Nov 24 | 46 | 78 | 66 | 21 | 40 |
06 Nov 24 | 19 | 49 | 18 | 14 | 56 |
07 Nov 24 | 10 | 87 | 38 | 40 | 56 |
08 Nov 24 | 43 | 10 | 10 | 92 | 34 |
09 Nov 24 | 15 | 85 | 31 | 48 | 69 |
10 Nov 24 | 58 | 59 | 19 | 98 | 38 |
11 Nov 24 | 31 | 08 | 05 | 25 | 08 |
12 Nov 24 | 22 | 43 | 30 | 22 | 13 |
13 Nov 24 | 25 | 41 | 91 | 49 | 60 |
14 Nov 24 | 55 | 61 | 38 | 88 | 84 |
15 Nov 24 | 07 | 41 | 77 | 37 | 87 |
16 Nov 24 | 07 | 53 | 44 | 85 | 13 |
17 Nov 24 | 28 | 87 | 29 | 85 | 03 |
18 Nov 24 | 33 | 07 | 54 | 85 | 95 |
19 Nov 24 | 17 | 25 | 07 | 25 | 87 |
20 Nov 24 | 26 | 66 | 07 | 84 | 35 |
21 Nov 24 | |||||
22 Nov 24 | |||||
23 Nov 24 | |||||
24 Nov 24 | |||||
25 Nov 24 | |||||
26 Nov 24 | |||||
27 Nov 24 | |||||
28 Nov 24 | |||||
29 Nov 24 | |||||
30 Nov 24 |
Date | LONI | MEERUT | GALI SUPER | KARAN ARJUN | KASHMIR |
01 Nov 24 | 23 | 72 | 73 | 430 | 24 |
02 Nov 24 | 92 | 38 | 46 | 160 | 68 |
03 Nov 24 | 31 | 25 | 59 | 386 | 39 |
04 Nov 24 | 68 | 08 | 70 | 764 | 67 |
05 Nov 24 | 34 | 22 | 51 | 359 | 22 |
06 Nov 24 | 68 | 82 | 82 | 509 | 71 |
07 Nov 24 | 13 | 73 | 75 | 186 | 58 |
08 Nov 24 | 19 | 06 | 21 | 347 | 20 |
09 Nov 24 | 61 | 72 | 651 | 19 | |
10 Nov 24 | 18 | 58 | 45 | 307 | 88 |
11 Nov 24 | 32 | 847 | 43 | ||
12 Nov 24 | 22 | 38 | 56 | 987 | 64 |
13 Nov 24 | 37 | 27 | 75 | 659 | 07 |
14 Nov 24 | 37 | 23 | 37 | 400 | 22 |
15 Nov 24 | 55 | 68 | 10 | 008 | 47 |
16 Nov 24 | 63 | 72 | 78 | 423 | 22 |
17 Nov 24 | 59 | 53 | 84 | 703 | 25 |
18 Nov 24 | 68 | 80 | 27 | 02 | |
19 Nov 24 | 55 | 48 | 09 | 552 | 68 |
20 Nov 24 | 45 | 10 | 45 | 453 | |
21 Nov 24 | |||||
22 Nov 24 | |||||
23 Nov 24 | |||||
24 Nov 24 | |||||
25 Nov 24 | |||||
26 Nov 24 | |||||
27 Nov 24 | |||||
28 Nov 24 | |||||
29 Nov 24 | |||||
30 Nov 24 |
We know how important timing is in Satta King games, and that’s why we focus on providing results for Gali Satta and Disawar Satta as soon as they are declared. Our results page updates in real-time, ensuring you never miss a beat.
Today’s Gali Satta Result and Disawar Satta Result are available right here! Bookmark this page and visit daily to stay updated with live results.
Gali Satta and Disawar Satta are two of the most popular Satta King games played across India. These games are part of the Satta Matka lottery system, where participants place bets on specific numbers, and winners are declared based on the draw of the day.
Gali and Disawar are the leading markets in this game, and our site provides comprehensive and up-to-date results for these markets, along with charts for past results and winning numbers.
Remember, the game requires both luck and strategy. Stay updated with our results and charts to improve your chances of winning.
We cover the latest results for all major Satta markets, including:
Visit our Results Page for real-time updates on these markets. We also provide historical charts, so you can track previous outcomes and analyze patterns.
Gali Disawar Satta is a form of gambling and is banned in many parts of India. We encourage responsible behavior and advise users to check the legal status of Satta games in their area before participating.