Welcome to Gali Disawar Satta, the ultimate destination for live, accurate, and instant Satta King results. We specialize in providing the fastest updates for Gali, Disawar, and other popular Satta markets. Whether you are looking for today’s Gali result, Disawar result, or Satta King charts, you are at the right place!
CHART KE LIYE MONTH AUR YEAR SELECT KARKE (Show Chart) PAR CLICK KARE
Date | DISAWAR | FARIDABAD | GHAZIABAD | GALI |
01 Oct 24 | 43 | 60 | 18 | |
02 Oct 24 | 24 | 18 | 41 | 66 |
03 Oct 24 | 76 | 92 | 57 | 53 |
04 Oct 24 | 89 | 88 | 72 | 74 |
05 Oct 24 | 30 | 94 | 94 | 01 |
06 Oct 24 | 75 | 26 | 26 | 13 |
07 Oct 24 | 47 | 30 | 93 | 53 |
08 Oct 24 | 65 | 70 | 91 | 41 |
09 Oct 24 | 30 | 63 | 81 | 80 |
10 Oct 24 | 80 | 93 | 85 | 12 |
11 Oct 24 | 43 | 45 | 43 | 81 |
12 Oct 24 | 06 | 14 | 21 | 81 |
13 Oct 24 | 50 | 87 | 14 | 43 |
14 Oct 24 | 81 | 61 | 01 | 88 |
15 Oct 24 | 60 | |||
16 Oct 24 | ||||
17 Oct 24 | ||||
18 Oct 24 | ||||
19 Oct 24 | ||||
20 Oct 24 | ||||
21 Oct 24 | ||||
22 Oct 24 | ||||
23 Oct 24 | ||||
24 Oct 24 | ||||
25 Oct 24 | ||||
26 Oct 24 | ||||
27 Oct 24 | ||||
28 Oct 24 | ||||
29 Oct 24 | ||||
30 Oct 24 | ||||
31 Oct 24 |
Date | OLD FRIDABAD | CHANDIGARH | DUBAI | PUNJAB | HARYANA |
01 Oct 24 | |||||
02 Oct 24 | 58 | 42 | 53 | 42 | 24 |
03 Oct 24 | 12 | 12 | 13 | 67 | 76 |
04 Oct 24 | 11 | 02 | 02 | 98 | 89 |
05 Oct 24 | 70 | 20 | 80 | 03 | 30 |
06 Oct 24 | 43 | 25 | 15 | 57 | 75 |
07 Oct 24 | 09 | 20 | 18 | 74 | 47 |
08 Oct 24 | 44 | 15 | 36 | 56 | 65 |
09 Oct 24 | 05 | 44 | 16 | 03 | 30 |
10 Oct 24 | 66 | 31 | 33 | 80 | 80 |
11 Oct 24 | 44 | 19 | 37 | 34 | 43 |
12 Oct 24 | 51 | 40 | 94 | 60 | 06 |
13 Oct 24 | 41 | 77 | 59 | 05 | 50 |
14 Oct 24 | 60 | 94 | 69 | 18 | 81 |
15 Oct 24 | 72 | 32 | 40 | 06 | 60 |
16 Oct 24 | |||||
17 Oct 24 | |||||
18 Oct 24 | |||||
19 Oct 24 | |||||
20 Oct 24 | |||||
21 Oct 24 | |||||
22 Oct 24 | |||||
23 Oct 24 | |||||
24 Oct 24 | |||||
25 Oct 24 | |||||
26 Oct 24 | |||||
27 Oct 24 | |||||
28 Oct 24 | |||||
29 Oct 24 | |||||
30 Oct 24 | |||||
31 Oct 24 |
Date | INDRPRASTH | UP OPEN | LALKILA | GALI N07 | DELHI BAZAR |
01 Oct 24 | 03 | 10 | 12 | 62 | |
02 Oct 24 | 42 | 76 | 81 | 02 | 11 |
03 Oct 24 | 33 | 26 | 33 | 23 | 73 |
04 Oct 24 | 08 | 16 | 98 | 33 | 67 |
05 Oct 24 | 92 | 35 | 80 | 93 | 07 |
06 Oct 24 | 85 | 75 | 43 | 60 | 40 |
07 Oct 24 | 42 | 74 | 53 | 30 | 92 |
08 Oct 24 | 44 | 15 | 47 | 36 | 86 |
09 Oct 24 | 70 | 35 | 07 | 70 | 70 |
10 Oct 24 | 07 | 25 | 20 | 72 | 28 |
11 Oct 24 | 34 | 57 | 93 | 44 | 49 |
12 Oct 24 | 01 | 15 | 05 | 80 | 20 |
13 Oct 24 | 95 | 06 | 05 | 42 | 58 |
14 Oct 24 | 68 | 31 | 28 | 65 | 35 |
15 Oct 24 | 40 | 01 | 56 | 22 | 78 |
16 Oct 24 | |||||
17 Oct 24 | |||||
18 Oct 24 | |||||
19 Oct 24 | |||||
20 Oct 24 | |||||
21 Oct 24 | |||||
22 Oct 24 | |||||
23 Oct 24 | |||||
24 Oct 24 | |||||
25 Oct 24 | |||||
26 Oct 24 | |||||
27 Oct 24 | |||||
28 Oct 24 | |||||
29 Oct 24 | |||||
30 Oct 24 | |||||
31 Oct 24 |
Date | RAJDHANI | DJ GOLD | SHRI GANESH | BOMBAY | DHAN LAXMI |
01 Oct 24 | 76 | 79 | 35 | 66 | 66 |
02 Oct 24 | 98 | 25 | 03 | 58 | 87 |
03 Oct 24 | 27 | 52 | 44 | 29 | 30 |
04 Oct 24 | 33 | 76 | 73 | 52 | 03 |
05 Oct 24 | 02 | 85 | 23 | 06 | 44 |
06 Oct 24 | 60 | 95 | 00 | 80 | 74 |
07 Oct 24 | 79 | 75 | 29 | 71 | 70 |
08 Oct 24 | 14 | 70 | 13 | 58 | 07 |
09 Oct 24 | 80 | 60 | 15 | 55 | 37 |
10 Oct 24 | 60 | 65 | 06 | 33 | 79 |
11 Oct 24 | 00 | 51 | 01 | 94 | 46 |
12 Oct 24 | 30 | 48 | 49 | 54 | 46 |
13 Oct 24 | 20 | 98 | 86 | 17 | 37 |
14 Oct 24 | 53 | 34 | 04 | 19 | 39 |
15 Oct 24 | 28 | 84 | 95 | 79 | |
16 Oct 24 | |||||
17 Oct 24 | |||||
18 Oct 24 | |||||
19 Oct 24 | |||||
20 Oct 24 | |||||
21 Oct 24 | |||||
22 Oct 24 | |||||
23 Oct 24 | |||||
24 Oct 24 | |||||
25 Oct 24 | |||||
26 Oct 24 | |||||
27 Oct 24 | |||||
28 Oct 24 | |||||
29 Oct 24 | |||||
30 Oct 24 | |||||
31 Oct 24 |
Date | LONI | MEERUT | GALI SUPER | KARAN ARJUN | KASHMIR |
01 Oct 24 | 45 | 83 | 76 | 143 | 29 |
02 Oct 24 | 84 | 91 | 91 | 325 | 33 |
03 Oct 24 | 87 | 33 | 93 | 302 | 48 |
04 Oct 24 | 16 | 98 | 22 | 003 | 03 |
05 Oct 24 | 15 | 99 | 99 | 147 | 20 |
06 Oct 24 | 80 | 20 | 25 | 989 | 29 |
07 Oct 24 | 25 | 70 | 39 | 614 | 35 |
08 Oct 24 | 97 | 03 | 19 | 592 | 07 |
09 Oct 24 | 13 | 86 | 82 | 834 | 08 |
10 Oct 24 | 70 | 30 | 76 | 014 | 34 |
11 Oct 24 | 49 | 65 | 48 | 317 | 60 |
12 Oct 24 | 17 | 63 | 17 | 395 | 00 |
13 Oct 24 | 25 | 57 | 36 | 079 | 31 |
14 Oct 24 | 42 | 57 | 15 | 309 | 06 |
15 Oct 24 | 518 | ||||
16 Oct 24 | |||||
17 Oct 24 | |||||
18 Oct 24 | |||||
19 Oct 24 | |||||
20 Oct 24 | |||||
21 Oct 24 | |||||
22 Oct 24 | |||||
23 Oct 24 | |||||
24 Oct 24 | |||||
25 Oct 24 | |||||
26 Oct 24 | |||||
27 Oct 24 | |||||
28 Oct 24 | |||||
29 Oct 24 | |||||
30 Oct 24 | |||||
31 Oct 24 |
We know how important timing is in Satta King games, and that’s why we focus on providing results for Gali Satta and Disawar Satta as soon as they are declared. Our results page updates in real-time, ensuring you never miss a beat.
Today’s Gali Satta Result and Disawar Satta Result are available right here! Bookmark this page and visit daily to stay updated with live results.
Gali Satta and Disawar Satta are two of the most popular Satta King games played across India. These games are part of the Satta Matka lottery system, where participants place bets on specific numbers, and winners are declared based on the draw of the day.
Gali and Disawar are the leading markets in this game, and our site provides comprehensive and up-to-date results for these markets, along with charts for past results and winning numbers.
Remember, the game requires both luck and strategy. Stay updated with our results and charts to improve your chances of winning.
We cover the latest results for all major Satta markets, including:
Visit our Results Page for real-time updates on these markets. We also provide historical charts, so you can track previous outcomes and analyze patterns.
Gali Disawar Satta is a form of gambling and is banned in many parts of India. We encourage responsible behavior and advise users to check the legal status of Satta games in their area before participating.